|
Fall Tours
This updated list was first compiled by Hank Rentschler & Christopher Marston |
|
Location
|
Photographs & further information
|
Date
|
|
Quinebaug & Blackstone Valleys, MA & RI
|
- |
October 1972
|
| Rideau Canal, Ottawa, Canada | - | September 22-23 1973 |
| Lehigh Valley, PA | - | 1974 |
| Toronto & Hamilton, Ontario, Canada | - | September 27-28 1975 |
| Passaic Valley, NJ | - | October 23-24 1976 |
| Martha's Vineyard, MA | - | 1977 |
| Rhode Island | - | October 29-30 1978 |
| Pennsylvania Anthracite Region | - | October 13-15 1979 |
| Winston-Salem, NC | - | September 26-28 1980 |
| Michigan Upper Peninsula | - | October 8-11 1981 |
| Maine Coast | - | September 23-25 1982 |
| Colorado | - | October 13-15 1983 |
| Niagara Falls | - | October 12-14 1984 |
| Birmingham, AL | - | October 12-14 1985 |
| New England Coast | - | October 2-5 1986 |
| Pine Barrens, NJ | - | September 10-13 1987 |
| Easton, PA | - | September 15-18 1988 |
| Butte, MT | - | October 12-15 1989 |
| Williamsport, PA | - | October 25-28 1990 |
| Deadwood, SD | - | October 9-12 1991 |
| South Florida | - | November 5-9 1992 |
| Concord, NH | - | October 1-3 1993 |
| Madison, IN | - | October 20-23 1994 |
| Stellarton, Nova Scotia, Canada | - | October 4-8 1995 |
| Central Ohio | - | September 26-29 1996 |
| Alexandria, LA | - | October 2-5 1997 |
| Central Connecticut River Valley Tour | September 30 - October 4 1998 | |
| Birmingham, AL | Read about the Birmingham Fall Tour (PDF) | November 3-7 1999 |
| Sarnia, Ontario, Canada. The Ontario Oil District. Petrolia | October 19-22, 2000 | |
| Syracuse, NY | October 11-14, 2001 | |
| Lehigh Valley, Pennsylvania | See photographs from the Lehigh Valley Fall Tour | October 17-20, 2002 |
| Northeast Montana | See photographs from the NE Montana Fall Tour | September 25-28, 2003 |
| Wilmington, Delaware | - |
October 13-17, 2004
|
| Detroit, Michigan | September 29-October 2, 2005 | |
| Youngstown, Ohio | September 27-October 1, 2006 |